Test
- Total Members:
- 207
- Total Posts:
- 17075
- Total Topics:
- 2135
- Total Categories:
- 3
- Users Online:
- 2
- Most Online:
- 74 - November 14, 2018, 02:54:45 PM
- Online Today:
- 2
- Average registrations per day:
- 3.35
- Average posts per day:
- 2.62
- Average topics per day:
- 0.27
- Total Boards:
- 16
- Latest Member:
- doff87
- Average online per day:
- 3.35
- Male to Female Ratio:
- 3.5:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 862 | 12 |
![]() |
0 | 0 | 6 | 4 |
![]() |
0 | 0 | 52 | 7 |
![]() |
0 | 0 | 351 | 12 |
![]() |
0 | 0 | 167 | 9 |
![]() |
0 | 0 | 62 | 8 |
![]() |
0 | 0 | 172 | 9 |
![]() |
0 | 0 | 52 | 7 |
![]() |
2 | 8 | 1360 | 13 |
![]() |
0 | 0 | 246 | 9 |
![]() |
0 | 0 | 156 | 10 |
![]() |
0 | 0 | 168 | 8 |
![]() |
0 | 1 | 91 | 12 |
![]() |
0 | 0 | 139 | 10 |
![]() |
0 | 0 | 104 | 8 |
![]() |
0 | 1 | 79 | 8 |
![]() |
0 | 3 | 103 | 9 |
![]() |
1 | 1 | 92 | 13 |
![]() |
0 | 0 | 82 | 9 |
![]() |
0 | 0 | 45 | 10 |
![]() |
1 | 2 | 55 | 8 |
![]() |
13 | 41 | 669 | 19 |
![]() |
4 | 19 | 64 | 6 |
![]() |
7 | 13 | 64 | 19 |
![]() |
2 | 8 | 46 | 17 |
![]() |
0 | 1 | 32 | 17 |
![]() |
0 | 0 | 22 | 16 |
![]() |
0 | 0 | 26 | 11 |
![]() |
0 | 0 | 26 | 10 |
![]() |
0 | 0 | 76 | 12 |
![]() |
0 | 0 | 47 | 13 |
![]() |
0 | 0 | 130 | 8 |
![]() |
0 | 0 | 80 | 10 |
![]() |
0 | 0 | 56 | 8 |
2020-01-01 | 0 | 0 | 1 | 5 |
2020-01-02 | 0 | 0 | 3 | 6 |
2020-01-03 | 0 | 0 | 1 | 4 |
2020-01-04 | 0 | 0 | 1 | 4 |
2020-01-05 | 0 | 0 | 2 | 5 |
2020-01-06 | 0 | 0 | 3 | 4 |
2020-01-07 | 0 | 0 | 2 | 7 |
2020-01-08 | 0 | 0 | 2 | 5 |
2020-01-09 | 0 | 0 | 2 | 6 |
2020-01-10 | 0 | 0 | 1 | 5 |
2020-01-11 | 0 | 0 | 1 | 8 |
2020-01-12 | 0 | 0 | 1 | 5 |
2020-01-13 | 0 | 0 | 3 | 3 |
2020-01-14 | 0 | 0 | 3 | 5 |
2020-01-15 | 0 | 0 | 0 | 5 |
2020-01-16 | 0 | 0 | 4 | 4 |
2020-01-17 | 0 | 0 | 2 | 4 |
2020-01-18 | 0 | 0 | 0 | 4 |
2020-01-19 | 0 | 0 | 0 | 7 |
2020-01-20 | 0 | 0 | 2 | 4 |
2020-01-21 | 0 | 0 | 2 | 5 |
2020-01-22 | 0 | 0 | 1 | 8 |
2020-01-23 | 0 | 0 | 2 | 6 |
2020-01-24 | 0 | 0 | 0 | 5 |
2020-01-25 | 0 | 0 | 1 | 6 |
2020-01-26 | 0 | 0 | 1 | 4 |
2020-01-27 | 0 | 0 | 6 | 5 |
2020-01-28 | 0 | 0 | 3 | 4 |
2020-01-29 | 0 | 0 | 0 | 6 |
2020-01-30 | 0 | 0 | 2 | 4 |
2020-01-31 | 0 | 0 | 4 | 4 |
![]() |
51 | 158 | 234 | 31 |
![]() |
0 | 0 | 45 | 9 |
![]() |
0 | 0 | 50 | 10 |
![]() |
1 | 2 | 41 | 8 |
![]() |
0 | 0 | 63 | 13 |
![]() |
6 | 8 | 25 | 11 |
![]() |
0 | 2 | 0 | 20 |
![]() |
3 | 17 | 1 | 7 |
![]() |
1 | 6 | 0 | 6 |
![]() |
4 | 10 | 8 | 31 |
![]() |
3 | 6 | 0 | 10 |
![]() |
14 | 42 | 0 | 14 |
![]() |
19 | 65 | 1 | 16 |
![]() |
58 | 187 | 21 | 74 |
![]() |
8 | 38 | 3 | 48 |
![]() |
14 | 50 | 13 | 74 |
![]() |
8 | 8 | 1 | 74 |
![]() |
10 | 26 | 0 | 7 |
![]() |
7 | 21 | 2 | 6 |
![]() |
8 | 27 | 2 | 7 |
![]() |
3 | 17 | 0 | 4 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
2018-01-04 | 0 | 0 | 0 | 1 |
2018-01-07 | 0 | 0 | 0 | 1 |
2018-01-08 | 0 | 0 | 0 | 1 |
2018-01-13 | 0 | 0 | 0 | 1 |
2018-01-16 | 0 | 0 | 0 | 1 |
2018-01-17 | 0 | 0 | 0 | 1 |
2018-01-18 | 0 | 0 | 0 | 1 |
2018-01-19 | 0 | 0 | 0 | 1 |
2018-01-20 | 0 | 0 | 0 | 1 |
2018-01-22 | 0 | 0 | 0 | 1 |
2018-01-24 | 0 | 0 | 0 | 1 |
2018-01-28 | 0 | 0 | 0 | 1 |
2018-01-29 | 0 | 0 | 0 | 1 |
2018-01-31 | 0 | 0 | 0 | 1 |
![]() |
1 | 3 | 1 | 3 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
2017-08-02 | 0 | 0 | 0 | 1 |
2017-08-05 | 0 | 0 | 0 | 1 |
2017-08-07 | 0 | 0 | 0 | 1 |
2017-08-09 | 0 | 0 | 0 | 1 |
2017-08-10 | 0 | 0 | 0 | 2 |
2017-08-11 | 0 | 0 | 0 | 2 |
2017-08-16 | 0 | 0 | 0 | 1 |
2017-08-18 | 0 | 0 | 0 | 1 |
2017-08-20 | 0 | 0 | 0 | 1 |
2017-08-23 | 0 | 0 | 0 | 2 |
![]() |
0 | 1 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 1 | 1 | 1 |
![]() |
1 | 1 | 0 | 2 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 3 |
![]() |
32 | 181 | 38 | 5 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
2016-09-02 | 0 | 0 | 0 | 1 |
2016-09-03 | 0 | 0 | 0 | 1 |
2016-09-05 | 0 | 0 | 0 | 1 |
2016-09-06 | 0 | 0 | 0 | 1 |
2016-09-08 | 0 | 0 | 0 | 1 |
2016-09-10 | 0 | 0 | 0 | 1 |
2016-09-12 | 0 | 0 | 0 | 1 |
2016-09-15 | 0 | 0 | 0 | 1 |
2016-09-16 | 0 | 0 | 0 | 1 |
2016-09-21 | 0 | 0 | 0 | 1 |
2016-09-22 | 0 | 0 | 0 | 1 |
2016-09-23 | 0 | 0 | 0 | 1 |
2016-09-24 | 0 | 0 | 0 | 1 |
2016-09-26 | 0 | 0 | 0 | 1 |
2016-09-27 | 0 | 0 | 0 | 1 |
2016-09-30 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
2016-08-01 | 0 | 0 | 0 | 1 |
2016-08-06 | 0 | 0 | 0 | 2 |
2016-08-08 | 0 | 0 | 0 | 1 |
2016-08-09 | 0 | 0 | 0 | 1 |
2016-08-11 | 0 | 0 | 0 | 1 |
2016-08-12 | 0 | 0 | 0 | 1 |
2016-08-13 | 0 | 0 | 0 | 1 |
2016-08-14 | 0 | 0 | 0 | 1 |
2016-08-15 | 0 | 0 | 0 | 1 |
2016-08-19 | 0 | 0 | 0 | 1 |
2016-08-21 | 0 | 0 | 0 | 1 |
2016-08-22 | 0 | 0 | 0 | 1 |
2016-08-23 | 0 | 0 | 0 | 1 |
2016-08-24 | 0 | 0 | 0 | 1 |
2016-08-25 | 0 | 0 | 0 | 1 |
2016-08-28 | 0 | 0 | 0 | 1 |
2016-08-29 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 1 | 0 | 2 |
![]() |
1 | 4 | 0 | 5 |
![]() |
7 | 40 | 2 | 3 |
![]() |
24 | 136 | 36 | 5 |
2016-01-01 | 0 | 1 | 0 | 1 |
2016-01-02 | 0 | 0 | 0 | 2 |
2016-01-03 | 0 | 0 | 0 | 1 |
2016-01-04 | 0 | 1 | 0 | 2 |
2016-01-05 | 0 | 1 | 0 | 4 |
2016-01-06 | 0 | 0 | 0 | 1 |
2016-01-07 | 0 | 1 | 0 | 4 |
2016-01-08 | 2 | 4 | 0 | 4 |
2016-01-09 | 0 | 4 | 0 | 2 |
2016-01-10 | 0 | 1 | 0 | 2 |
2016-01-11 | 0 | 0 | 0 | 1 |
2016-01-12 | 0 | 2 | 0 | 3 |
2016-01-13 | 0 | 2 | 0 | 3 |
2016-01-14 | 0 | 1 | 0 | 2 |
2016-01-15 | 2 | 8 | 1 | 3 |
2016-01-16 | 0 | 0 | 0 | 1 |
2016-01-17 | 1 | 5 | 0 | 3 |
2016-01-18 | 1 | 3 | 1 | 3 |
2016-01-19 | 2 | 6 | 1 | 5 |
2016-01-20 | 1 | 10 | 4 | 2 |
2016-01-21 | 1 | 4 | 3 | 3 |
2016-01-22 | 2 | 5 | 5 | 2 |
2016-01-23 | 2 | 10 | 4 | 4 |
2016-01-24 | 1 | 3 | 3 | 3 |
2016-01-25 | 0 | 1 | 7 | 2 |
2016-01-26 | 1 | 1 | 2 | 1 |
2016-01-27 | 2 | 3 | 3 | 3 |
2016-01-28 | 0 | 18 | 2 | 3 |
2016-01-29 | 6 | 31 | 0 | 5 |
2016-01-30 | 0 | 5 | 0 | 3 |
2016-01-31 | 0 | 5 | 0 | 4 |
![]() |
1 | 21 | 0 | 4 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 1 | 0 | 1 |
![]() |
0 | 1 | 0 | 1 |
![]() |
0 | 4 | 0 | 2 |
![]() |
0 | 7 | 0 | 2 |
![]() |
0 | 4 | 0 | 3 |
![]() |
1 | 4 | 0 | 4 |
![]() |
0 | 10 | 0 | 4 |
![]() |
0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 2 |
2014-10-05 | 0 | 0 | 0 | 1 |
2014-10-09 | 0 | 0 | 0 | 1 |
2014-10-11 | 0 | 0 | 0 | 1 |
2014-10-13 | 0 | 0 | 0 | 1 |
2014-10-14 | 0 | 0 | 0 | 1 |
2014-10-17 | 0 | 0 | 0 | 1 |
2014-10-20 | 0 | 0 | 0 | 1 |
2014-10-23 | 0 | 0 | 0 | 1 |
2014-10-24 | 0 | 0 | 0 | 1 |
2014-10-28 | 0 | 0 | 0 | 2 |
2014-10-30 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 2 | 0 | 1 |
![]() |
0 | 0 | 0 | 3 |
![]() |
0 | 2 | 0 | 2 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 3 | 0 | 2 |
![]() |
0 | 3 | 0 | 4 |
2014-01-01 | 0 | 0 | 0 | 2 |
2014-01-02 | 0 | 1 | 0 | 4 |
2014-01-03 | 0 | 0 | 0 | 1 |
2014-01-04 | 0 | 0 | 0 | 1 |
2014-01-05 | 0 | 1 | 0 | 2 |
2014-01-06 | 0 | 0 | 0 | 2 |
2014-01-07 | 0 | 1 | 0 | 1 |
2014-01-08 | 0 | 0 | 0 | 2 |
2014-01-09 | 0 | 0 | 0 | 2 |
2014-01-10 | 0 | 0 | 0 | 1 |
2014-01-11 | 0 | 0 | 0 | 2 |
2014-01-12 | 0 | 0 | 0 | 1 |
2014-01-13 | 0 | 0 | 0 | 1 |
2014-01-14 | 0 | 0 | 0 | 2 |
2014-01-15 | 0 | 0 | 0 | 2 |
2014-01-16 | 0 | 0 | 0 | 2 |
2014-01-17 | 0 | 0 | 0 | 1 |
2014-01-18 | 0 | 0 | 0 | 1 |
2014-01-19 | 0 | 0 | 0 | 1 |
2014-01-20 | 0 | 0 | 0 | 1 |
2014-01-21 | 0 | 0 | 0 | 1 |
2014-01-22 | 0 | 0 | 0 | 2 |
2014-01-24 | 0 | 0 | 0 | 1 |
2014-01-25 | 0 | 0 | 0 | 2 |
2014-01-26 | 0 | 0 | 0 | 1 |
2014-01-27 | 0 | 0 | 0 | 2 |
2014-01-28 | 0 | 0 | 0 | 1 |
2014-01-29 | 0 | 0 | 0 | 1 |
2014-01-30 | 0 | 0 | 0 | 1 |
2014-01-31 | 0 | 0 | 0 | 2 |
![]() |
6 | 124 | 1363 | 6 |
![]() |
1 | 22 | 0 | 5 |
![]() |
0 | 2 | 0 | 3 |
![]() |
0 | 4 | 0 | 4 |
![]() |
0 | 3 | 0 | 4 |
![]() |
0 | 24 | 0 | 4 |
![]() |
5 | 69 | 1363 | 6 |
2013-01-01 | 0 | 0 | 56 | 1 |
2013-01-02 | 0 | 0 | 63 | 1 |
2013-01-03 | 0 | 0 | 91 | 0 |
2013-01-04 | 0 | 1 | 105 | 2 |
2013-01-05 | 0 | 3 | 79 | 2 |
2013-01-06 | 0 | 1 | 77 | 3 |
2013-01-07 | 0 | 0 | 69 | 6 |
2013-01-08 | 0 | 0 | 73 | 3 |
2013-01-09 | 0 | 5 | 68 | 6 |
2013-01-10 | 0 | 2 | 77 | 5 |
2013-01-11 | 0 | 2 | 65 | 4 |
2013-01-12 | 0 | 0 | 55 | 3 |
2013-01-13 | 0 | 1 | 58 | 3 |
2013-01-14 | 1 | 5 | 69 | 4 |
2013-01-15 | 1 | 6 | 61 | 4 |
2013-01-16 | 1 | 7 | 107 | 6 |
2013-01-17 | 1 | 8 | 88 | 3 |
2013-01-18 | 0 | 3 | 81 | 4 |
2013-01-19 | 0 | 0 | 21 | 4 |
2013-01-20 | 0 | 0 | 0 | 2 |
2013-01-21 | 0 | 0 | 0 | 3 |
2013-01-22 | 0 | 12 | 0 | 5 |
2013-01-23 | 0 | 2 | 0 | 4 |
2013-01-24 | 0 | 0 | 0 | 4 |
2013-01-25 | 0 | 0 | 0 | 5 |
2013-01-26 | 0 | 0 | 0 | 4 |
2013-01-27 | 0 | 0 | 0 | 3 |
2013-01-28 | 0 | 0 | 0 | 6 |
2013-01-29 | 1 | 5 | 0 | 3 |
2013-01-30 | 0 | 4 | 0 | 4 |
2013-01-31 | 0 | 2 | 0 | 3 |
![]() |
3 | 62 | 10539 | 8 |
![]() |
0 | 10 | 1766 | 6 |
![]() |
1 | 6 | 1305 | 4 |
![]() |
0 | 0 | 1421 | 5 |
![]() |
1 | 7 | 898 | 7 |
![]() |
0 | 0 | 874 | 3 |
![]() |
0 | 0 | 618 | 3 |
![]() |
0 | 11 | 683 | 4 |
![]() |
0 | 14 | 612 | 4 |
![]() |
0 | 10 | 651 | 8 |
![]() |
0 | 1 | 584 | 3 |
![]() |
0 | 0 | 536 | 3 |
![]() |
1 | 3 | 591 | 4 |
![]() |
2 | 41 | 3416 | 4 |
![]() |
0 | 6 | 636 | 2 |
![]() |
1 | 2 | 553 | 3 |
![]() |
0 | 3 | 526 | 3 |
2011-10-01 | 0 | 0 | 19 | 0 |
2011-10-02 | 0 | 0 | 22 | 0 |
2011-10-03 | 0 | 0 | 15 | 0 |
2011-10-04 | 0 | 0 | 16 | 1 |
2011-10-05 | 0 | 0 | 11 | 0 |
2011-10-06 | 0 | 0 | 17 | 1 |
2011-10-07 | 0 | 1 | 20 | 2 |
2011-10-08 | 0 | 0 | 13 | 1 |
2011-10-09 | 0 | 0 | 14 | 1 |
2011-10-10 | 0 | 2 | 18 | 2 |
2011-10-11 | 0 | 0 | 20 | 1 |
2011-10-12 | 0 | 0 | 16 | 1 |
2011-10-13 | 0 | 0 | 16 | 2 |
2011-10-14 | 0 | 0 | 15 | 2 |
2011-10-15 | 0 | 0 | 23 | 1 |
2011-10-16 | 0 | 0 | 18 | 3 |
2011-10-17 | 0 | 0 | 16 | 1 |
2011-10-18 | 0 | 0 | 17 | 1 |
2011-10-19 | 0 | 0 | 20 | 0 |
2011-10-20 | 0 | 0 | 18 | 0 |
2011-10-21 | 0 | 0 | 18 | 2 |
2011-10-22 | 0 | 0 | 20 | 1 |
2011-10-23 | 0 | 0 | 21 | 0 |
2011-10-24 | 0 | 0 | 16 | 1 |
2011-10-25 | 0 | 0 | 21 | 0 |
2011-10-26 | 0 | 0 | 18 | 1 |
2011-10-27 | 0 | 0 | 20 | 0 |
2011-10-28 | 0 | 0 | 14 | 0 |
2011-10-29 | 0 | 0 | 10 | 1 |
2011-10-30 | 0 | 0 | 12 | 0 |
2011-10-31 | 0 | 0 | 12 | 0 |
![]() |
0 | 4 | 516 | 4 |
![]() |
0 | 3 | 508 | 3 |
![]() |
0 | 2 | 378 | 3 |
![]() |
0 | 7 | 263 | 2 |
2011-06-01 | 0 | 0 | 1 | 2 |
2011-06-02 | 0 | 0 | 1 | 0 |
2011-06-03 | 0 | 0 | 0 | 1 |
2011-06-04 | 0 | 0 | 2 | 1 |
2011-06-08 | 0 | 1 | 0 | 1 |
2011-06-09 | 0 | 0 | 0 | 1 |
2011-06-10 | 0 | 0 | 3 | 0 |
2011-06-11 | 0 | 0 | 5 | 0 |
2011-06-12 | 0 | 0 | 12 | 0 |
2011-06-13 | 0 | 1 | 11 | 1 |
2011-06-14 | 0 | 1 | 17 | 1 |
2011-06-15 | 0 | 0 | 14 | 0 |
2011-06-16 | 0 | 1 | 19 | 1 |
2011-06-17 | 0 | 0 | 10 | 1 |
2011-06-18 | 0 | 0 | 9 | 1 |
2011-06-19 | 0 | 0 | 15 | 0 |
2011-06-20 | 0 | 0 | 14 | 0 |
2011-06-21 | 0 | 0 | 10 | 0 |
2011-06-22 | 0 | 0 | 9 | 1 |
2011-06-23 | 0 | 0 | 13 | 1 |
2011-06-24 | 0 | 0 | 10 | 0 |
2011-06-25 | 0 | 0 | 21 | 0 |
2011-06-26 | 0 | 1 | 20 | 1 |
2011-06-27 | 0 | 0 | 11 | 0 |
2011-06-28 | 0 | 2 | 17 | 2 |
2011-06-29 | 0 | 0 | 11 | 1 |
2011-06-30 | 0 | 0 | 8 | 1 |
![]() |
0 | 1 | 12 | 2 |
![]() |
0 | 3 | 3 | 2 |
![]() |
0 | 4 | 9 | 3 |
![]() |
1 | 6 | 8 | 2 |
![]() |
0 | 0 | 4 | 3 |
![]() |
161 | 1840 | 54 | 14 |
![]() |
0 | 0 | 6 | 2 |
![]() |
0 | 2 | 4 | 2 |
![]() |
0 | 1 | 8 | 4 |
![]() |
0 | 0 | 1 | 2 |
![]() |
1 | 10 | 7 | 4 |
![]() |
5 | 23 | 3 | 8 |
![]() |
6 | 129 | 2 | 5 |
![]() |
12 | 100 | 4 | 14 |
![]() |
20 | 266 | 4 | 5 |
![]() |
34 | 340 | 3 | 5 |
![]() |
71 | 776 | 5 | 9 |
![]() |
12 | 193 | 7 | 6 |
2010-01-01 | 2 | 22 | 0 | 3 |
2010-01-02 | 0 | 2 | 0 | 2 |
2010-01-03 | 1 | 5 | 0 | 3 |
2010-01-04 | 0 | 6 | 0 | 3 |
2010-01-05 | 0 | 3 | 0 | 4 |
2010-01-06 | 0 | 2 | 0 | 2 |
2010-01-07 | 0 | 6 | 0 | 3 |
2010-01-08 | 1 | 10 | 0 | 3 |
2010-01-09 | 0 | 5 | 1 | 4 |
2010-01-10 | 0 | 4 | 0 | 2 |
2010-01-11 | 1 | 7 | 0 | 4 |
2010-01-12 | 0 | 1 | 1 | 3 |
2010-01-13 | 1 | 9 | 0 | 4 |
2010-01-14 | 0 | 7 | 1 | 4 |
2010-01-15 | 0 | 3 | 1 | 3 |
2010-01-16 | 1 | 3 | 0 | 3 |
2010-01-17 | 0 | 11 | 0 | 4 |
2010-01-18 | 0 | 10 | 0 | 4 |
2010-01-19 | 1 | 7 | 0 | 3 |
2010-01-20 | 0 | 5 | 0 | 3 |
2010-01-21 | 2 | 23 | 0 | 5 |
2010-01-22 | 0 | 3 | 1 | 2 |
2010-01-23 | 0 | 4 | 0 | 3 |
2010-01-24 | 2 | 4 | 0 | 6 |
2010-01-25 | 0 | 16 | 0 | 3 |
2010-01-26 | 0 | 1 | 0 | 3 |
2010-01-27 | 0 | 0 | 0 | 2 |
2010-01-28 | 0 | 4 | 0 | 3 |
2010-01-29 | 0 | 2 | 0 | 2 |
2010-01-30 | 0 | 6 | 1 | 3 |
2010-01-31 | 0 | 2 | 1 | 2 |
![]() |
509 | 5985 | 88 | 16 |
![]() |
14 | 206 | 5 | 7 |
![]() |
18 | 175 | 7 | 6 |
![]() |
7 | 53 | 4 | 7 |
2009-10-01 | 0 | 0 | 0 | 2 |
2009-10-02 | 1 | 5 | 0 | 7 |
2009-10-03 | 0 | 3 | 0 | 2 |
2009-10-04 | 1 | 3 | 0 | 3 |
2009-10-05 | 0 | 0 | 0 | 3 |
2009-10-06 | 0 | 6 | 0 | 2 |
2009-10-07 | 0 | 0 | 0 | 3 |
2009-10-08 | 0 | 2 | 0 | 3 |
2009-10-09 | 0 | 0 | 0 | 2 |
2009-10-10 | 0 | 0 | 0 | 2 |
2009-10-11 | 0 | 2 | 0 | 2 |
2009-10-12 | 1 | 1 | 0 | 2 |
2009-10-13 | 0 | 3 | 1 | 3 |
2009-10-14 | 1 | 8 | 0 | 4 |
2009-10-15 | 0 | 3 | 0 | 4 |
2009-10-16 | 0 | 0 | 1 | 2 |
2009-10-17 | 0 | 2 | 0 | 2 |
2009-10-18 | 0 | 0 | 0 | 3 |
2009-10-19 | 0 | 1 | 0 | 2 |
2009-10-20 | 0 | 5 | 0 | 4 |
2009-10-21 | 0 | 1 | 0 | 3 |
2009-10-22 | 1 | 1 | 0 | 2 |
2009-10-23 | 0 | 0 | 1 | 3 |
2009-10-24 | 0 | 1 | 0 | 2 |
2009-10-25 | 0 | 0 | 0 | 1 |
2009-10-26 | 0 | 1 | 0 | 2 |
2009-10-27 | 1 | 1 | 0 | 4 |
2009-10-28 | 0 | 0 | 0 | 2 |
2009-10-29 | 0 | 1 | 0 | 3 |
2009-10-30 | 0 | 1 | 0 | 2 |
2009-10-31 | 1 | 2 | 1 | 2 |
![]() |
14 | 88 | 7 | 5 |
![]() |
26 | 291 | 5 | 7 |
![]() |
63 | 562 | 6 | 16 |
![]() |
63 | 1111 | 5 | 13 |
![]() |
105 | 1004 | 18 | 10 |
![]() |
55 | 695 | 9 | 10 |
![]() |
69 | 871 | 14 | 14 |
![]() |
42 | 628 | 4 | 11 |
![]() |
33 | 301 | 4 | 10 |
![]() |
403 | 3762 | 99 | 18 |
![]() |
21 | 216 | 5 | 8 |
![]() |
18 | 146 | 5 | 9 |
![]() |
19 | 163 | 5 | 9 |
![]() |
43 | 513 | 9 | 12 |
![]() |
29 | 289 | 10 | 18 |
![]() |
52 | 508 | 6 | 12 |
![]() |
57 | 676 | 9 | 13 |
![]() |
49 | 415 | 31 | 9 |
![]() |
31 | 192 | 6 | 9 |
![]() |
29 | 218 | 3 | 9 |
![]() |
28 | 247 | 8 | 7 |
![]() |
27 | 179 | 2 | 7 |
![]() |
264 | 2281 | 38 | 27 |
![]() |
22 | 238 | 1 | 8 |
![]() |
42 | 364 | 4 | 8 |
![]() |
29 | 407 | 10 | 8 |
2007-10-01 | 0 | 0 | 0 | 5 |
2007-10-02 | 0 | 0 | 0 | 4 |
2007-10-03 | 0 | 5 | 0 | 5 |
2007-10-04 | 1 | 10 | 0 | 6 |
2007-10-05 | 1 | 5 | 1 | 5 |
2007-10-06 | 1 | 1 | 0 | 5 |
2007-10-07 | 0 | 3 | 0 | 5 |
2007-10-08 | 0 | 2 | 0 | 5 |
2007-10-09 | 3 | 4 | 1 | 5 |
2007-10-10 | 0 | 4 | 0 | 7 |
2007-10-11 | 1 | 6 | 1 | 4 |
2007-10-12 | 1 | 8 | 0 | 4 |
2007-10-13 | 1 | 11 | 0 | 5 |
2007-10-14 | 0 | 21 | 0 | 5 |
2007-10-15 | 0 | 12 | 1 | 7 |
2007-10-16 | 1 | 27 | 1 | 7 |
2007-10-17 | 1 | 36 | 1 | 8 |
2007-10-18 | 2 | 19 | 0 | 7 |
2007-10-19 | 1 | 26 | 2 | 8 |
2007-10-20 | 2 | 14 | 0 | 6 |
2007-10-21 | 1 | 21 | 1 | 7 |
2007-10-22 | 1 | 17 | 0 | 8 |
2007-10-23 | 1 | 2 | 0 | 5 |
2007-10-24 | 1 | 45 | 0 | 6 |
2007-10-25 | 1 | 21 | 0 | 7 |
2007-10-26 | 2 | 11 | 0 | 5 |
2007-10-27 | 3 | 16 | 0 | 7 |
2007-10-28 | 0 | 6 | 0 | 7 |
2007-10-29 | 1 | 17 | 0 | 7 |
2007-10-30 | 0 | 2 | 0 | 6 |
2007-10-31 | 2 | 35 | 1 | 7 |
![]() |
15 | 171 | 2 | 9 |
![]() |
30 | 238 | 5 | 17 |
![]() |
24 | 227 | 5 | 27 |
![]() |
31 | 190 | 6 | 14 |
![]() |
24 | 154 | 2 | 18 |
![]() |
20 | 68 | 2 | 18 |
![]() |
22 | 179 | 0 | 13 |
![]() |
5 | 45 | 1 | 11 |